Difference between revisions of "Terms and abbreviations"

From Cargo Handbook - the world's largest cargo transport guidelines website
Line 4: Line 4:
  
 
==Abbreviations==
 
==Abbreviations==
'''ACRONYMS'''
 
 
  
 
{| style="border-spacing:0;"
 
{| style="border-spacing:0;"
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| '''ACRONYM'''
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''AAPA'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| '''Full Title'''
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| American Association of Port Authorities  
 
 
|-
 
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| AAPA
 
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| American Association of Port Authorities  
 
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| AAPMA
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''AAPMA'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Australian Association of Port and Maritime Authorities
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Australian Association of Port and Maritime Authorities
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| AAR
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''AAR'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Association of American Railroads
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Association of American Railroads
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| ACEP
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''ACEP'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Approved continuous examination programme
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Approved continuous examination programme
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| ADR
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''ADR'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| European Agreement concerning the International Carriage of Dangerous Goods by Road
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| European Agreement concerning the International Carriage of Dangerous Goods by Road
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| AMSA
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''AMSA'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Australian Marine Safety Authority
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Australian Marine Safety Authority
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| ANSI
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''ANSI'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| American National Standards Institution
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| American National Standards Institution
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| ASEAN
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''ASEAN'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Association of South East Asian Nations
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Association of South East Asian Nations
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| BIC
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''BIC'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Bureau International des Containers et du Transport Intermodal.
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Bureau International des Containers et du Transport Intermodal.
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| BIFA
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''BIFA'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| British International freight Association
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| British International freight Association
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| BIMCO
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''BIMCO'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Baltic and International Maritime Council
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Baltic and International Maritime Council
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| BLU
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''BLU'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| CoP for Safe Loading & Unloading of Bulk Carriers
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| CoP for Safe Loading & Unloading of Bulk Carriers
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| BP
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''BP'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Safety Briefing Pamphlet
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Safety Briefing Pamphlet
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| BSI
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''BSI'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| British Standards Institute
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| British Standards Institute
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| CCC
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''CCC'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Carrier Container Council
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Carrier Container Council
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| CDI-mpc
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''CDI-mpc'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Chemical Distribution Institute – Marine Packed Cargo
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Chemical Distribution Institute – Marine Packed Cargo
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| CEFIC
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''CEFIC'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Council Europeen de I’Industrie Chimique (European Trade Association for Chemicals)
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Council Europeen de I’Industrie Chimique (European Trade Association for Chemicals)
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| CEN
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''CEN'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| European Committee for Standardization (Comité Européen de Normalisation)
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| European Committee for Standardization (Comité Européen de Normalisation)
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| CG
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''CG'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Correspondence Group
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Correspondence Group
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| CGPM
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''CGPM'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Comité International des Poids et Mesures (General Conference on Weights and Measures)
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Comité International des Poids et Mesures (General Conference on Weights and Measures)
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| CIA
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''CIA'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Chemical Industries Association
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Chemical Industries Association
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| CIM
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''CIM'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| International Convention concerning the Carriage of Goods by Rail
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| International Convention concerning the Carriage of Goods by Rail
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| CIRIA
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''CIRIA'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| The Construction Industry Research and Information Association
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| The Construction Industry Research and Information Association
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| CLECAT
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''CLECAT'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| European Association for Forwarding, Transport, Logistics and Customs Services
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| European Association for Forwarding, Transport, Logistics and Customs Services
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| COA
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''COA'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Container Owners Association
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Container Owners Association
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| COP
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''COP'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Code of Practice
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Code of Practice
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| CPC
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''CPC'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Certificate of Professional Competence
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Certificate of Professional Competence
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| CSC
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''CSC'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Convention for Safe Containers (CSC) 1972
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Convention for Safe Containers (CSC) 1972
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| CTU
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''CTU'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Cargo Transport Unit
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Cargo Transport Unit
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| DE
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''DE'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Ship Design & Equipment Sub-Committee
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Ship Design & Equipment Sub-Committee
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| DG
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''DG'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Drafting Group
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Drafting Group
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| DG MOVE
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''DG MOVE'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| European Commission’s Directorate-General for Mobility and Transport  
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| European Commission’s Directorate-General for Mobility and Transport  
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| DG VII
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''DG VII'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Directorate/General VII Transport
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Directorate/General VII Transport
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| DIS
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''DIS'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Draft International Standard  
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Draft International Standard  
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| DnV
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''DnV'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Det Norske Veritas
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Det Norske Veritas
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| DOL
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''DOL'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Department of Labour
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Department of Labour
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| DSC
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''DSC'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Dangerous Goods Solid Cargoes and Containers Sub-Committee
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Dangerous Goods Solid Cargoes and Containers Sub-Committee
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| E&T
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''E&T'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Editorial and Technical Group
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Editorial and Technical Group
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| ECE
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''ECE'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Economic Commission for Europe (UN Agency)
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Economic Commission for Europe (UN Agency)
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| ECH
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''ECH'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Empty container handler
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Empty container handler
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| ECOSOC
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''ECOSOC'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Economic and Social Council (UN Agency)
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Economic and Social Council (UN Agency)
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| EFFA
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''EFFA'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| European Freight Forwarders' Association
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| European Freight Forwarders' Association
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| EFIPA
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''EFIPA'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| European Federation of Inland Ports Association
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| European Federation of Inland Ports Association
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| EIA
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''EIA'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| European Intermodal Association
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| European Intermodal Association
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| ESA
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''ESA'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| European Agency for Safety and Health at Work
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| European Agency for Safety and Health at Work
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| ESC
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''ESC'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| European Shippers' Council
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| European Shippers' Council
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| ESCAP
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''ESCAP'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Economic and Social Commission for Asia and the Pacific (UN Agency)
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Economic and Social Commission for Asia and the Pacific (UN Agency)
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| ESPO
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''ESPO'''
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| European Sea Ports Organization
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| European Sea Ports Organization
  
 
|-
 
|-
| style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| ESPO
+
| style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''ESPO'''
