Difference between revisions of "Sisal"
From Cargo Handbook - the world's largest cargo transport guidelines website
m |
m |
||
| Line 2: | Line 2: | ||
| image = Sisal.jpg | | image = Sisal.jpg | ||
| origin = <lu><li>Brasil</li><li>Africa</li><li>Asia</li> | | origin = <lu><li>Brasil</li><li>Africa</li><li>Asia</li> | ||
| − | | stowage factor = | + | | stowage factor = 2,26 / 2,42 m<sup>3</sup>/t (bales |
| humidity and moisture = 5-12% | | humidity and moisture = 5-12% | ||
| ventilation = - | | ventilation = - | ||
| risk factors = See text | | risk factors = See text | ||
}} | }} | ||
Revision as of 12:16, 7 August 2014
| Infobox on Sisal | |
|---|---|
| Example of Sisal | |
| Facts | |
| Origin | <lu> |
| Stowage factor (in m3/t) | 2,26 / 2,42 m3/t (bales |
| Humidity / moisture | 5-12% |
| Ventilation | - |
| Risk factors | See text |

