Difference between revisions of "Coal"
From Cargo Handbook - the world's largest cargo transport guidelines website
(Created page with "{{Infobox_Minerals | image = picturefollow.jpg | origin = - | stowage factor = - | humidity and mo...") |
|||
| Line 1: | Line 1: | ||
{{Infobox_Minerals | {{Infobox_Minerals | ||
| − | | image = | + | | image = - |
| origin = - | | origin = - | ||
| stowage factor = - | | stowage factor = - | ||
| Line 8: | Line 8: | ||
}} | }} | ||
==Description== | ==Description== | ||
| − | + | ||
| − | + | '''See [[Coal and Coke]]''' | |
| − | |||
| − | Coal | ||
| − | |||
| − | |||
[[Category:Minerals and rocks]] | [[Category:Minerals and rocks]] | ||
[[Category:Products]] | [[Category:Products]] | ||
Latest revision as of 10:47, 27 May 2013
| Infobox on Coal | |
|---|---|
| Example of Coal | |
| Facts | |
| Origin | - |
| Stowage factor (in m3/t) | - |
| Humidity / moisture | - |
| Ventilation | - |
| Risk factors | - |
Coal
Contents
Description
See Coal and Coke

