Template:Infobox Fruit
From Cargo Handbook - the world's largest cargo transport guidelines website
| Infobox on Infobox Fruit | ||
|---|---|---|
| Example of Infobox Fruit | [[File:{{{image}}}|center|200px]] | |
| Freshness facts | ||
| optimum carrying temperature | {{{carrying_temperatur}}} | |
| highest freezing point | {{{highest freezing poin}}} | |
| acceptable product temp. at loading into containers | {{{acceptable product temp}}} | |
| Optimum humidity | {{{Optimum humidity}}} | |
| UN number | {{{UN number}}} | |
| toxic | {{{toxic}}} | |
| Availability | ||
| securing | {{{securing}}} | |
| special precautions | {{{special precautions}}} | |

