Template:Infobox Vegetables
From Cargo Handbook - the world's largest cargo transport guidelines website
| Infobox on Infobox Vegetables | |||
|---|---|---|---|
| Example of Infobox Vegetables | [[File:{{{image}}}|center|240px]] | ||
| Freshness facts | |||
| Optimum carrying temperature | {{{carrying temperature}}} | ||
| Highest freezing point | {{{highest freezing point}}} | ||
| Acceptable product temp. at loading into containers | {{{acceptable product temp}}} | ||
| Optimum humidity | {{{Optimum humidity}}} | ||
| Ventilation setting for containers | {{{Ventilation setting for containers}}} | ||
| Storage life | {{{Storage life}}} | ||
| Climateric / non-climateric | {{{Climateric / non-climateric}}} | ||
| Ethylene production | {{{Ethylene production}}} | ||
| Ethylene sensitivity | {{{Ethylene sensitivity}}} | ||
| Modified / controlled atmosphere | {{{Modified / controlled atmosphere}}} | ||
| Potential benefits | {{{Potential benefits}}} | ||
| Availability | {{{locations}}} | {{{months}}} | |

