Difference between revisions of "Ammonia (anhydrous)"
From Cargo Handbook - the world's largest cargo transport guidelines website
| Line 3: | Line 3: | ||
| origin = - | | origin = - | ||
| stowage factor = <ul><li>0.86 kg/m<sup>3</sup> (1.013 bar at boiling point)</li><li>0.73 kg/m<sup>3</sup> (1.013 bar at 15°C)</li><li>681.9 kg/m<sup>3,</sup> at −33.3°C (liquid)}}[1]</li>817 kg/m3 at −80°C (transparent solid)</li> | | stowage factor = <ul><li>0.86 kg/m<sup>3</sup> (1.013 bar at boiling point)</li><li>0.73 kg/m<sup>3</sup> (1.013 bar at 15°C)</li><li>681.9 kg/m<sup>3,</sup> at −33.3°C (liquid)}}[1]</li>817 kg/m3 at −80°C (transparent solid)</li> | ||
| − | |||
| humidity and moisture = | | humidity and moisture = | ||
| ventilation = | | ventilation = | ||
| risk factors = | | risk factors = | ||
}} | }} | ||
Revision as of 12:44, 3 October 2012
| Infobox on Ammonia (anhydrous) | |
|---|---|
| Example of Ammonia (anhydrous) | |
| Facts | |
| Origin | - |
| Stowage factor (in m3/t) |
|
| Humidity / moisture | {{{humidity and moisture}}} |
| Ventilation | {{{ventilation}}} |
| Risk factors | {{{risk factors}}} |
Ammonia (anhydrous)
Contents
| humidity and moisture = | ventilation = | risk factors = }}

