Difference between revisions of "Clothing/ready-made garments"
From Cargo Handbook - the world's largest cargo transport guidelines website
| Line 3: | Line 3: | ||
| origin = Ready-made garments are today transported worldwide from and to all continents. | | origin = Ready-made garments are today transported worldwide from and to all continents. | ||
| stowage factor = <ul><li>2.30 - 9.47 m³/t (cartons)</li><li>1.08 - 6.06 m³/t (boxes) | | stowage factor = <ul><li>2.30 - 9.47 m³/t (cartons)</li><li>1.08 - 6.06 m³/t (boxes) | ||
| − | | humidity and moisture = <ul><li>Relative humidity: 45 - 70% </li><li>Water content: 8 - 12% (woolen fabric) | + | | humidity and moisture = <ul><li>Relative humidity: 45 - 70% </li><li>Water content: 8 - 12% (woolen fabric) 7.85 - 8.50% (cotton fabric) |
| ventilation = | | ventilation = | ||
| risk factors = | | risk factors = | ||
Revision as of 15:14, 23 February 2012
| Infobox on Clothing/ready-made garments | |
|---|---|
| Example of Clothing/ready-made garments | ![]() |
| Facts | |
| Origin | Ready-made garments are today transported worldwide from and to all continents. |
| Stowage factor (in m3/t) |
|
| Humidity / moisture |
|
| Ventilation | |
| Risk factors | |


