Difference between revisions of "Terms and abbreviations"
From Cargo Handbook - the world's largest cargo transport guidelines website
| Line 4: | Line 4: | ||
==Abbreviations== | ==Abbreviations== | ||
| − | {| | + | '''ACRONYMS''' |
| + | |||
| + | |||
| + | {| style="border-spacing:0;" | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| '''ACRONYM''' | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| '''Full Title''' | ||
| + | |||
|- | |- | ||
| − | | | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| AAPA |
| − | | American Association of Port Authorities | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| American Association of Port Authorities |
| + | |||
|- | |- | ||
| − | | | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| AAPMA |
| − | | Australian Association of Port and Maritime Authorities | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Australian Association of Port and Maritime Authorities |
| + | |||
|- | |- | ||
| − | | | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| AAR |
| − | | Association of American Railroads | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Association of American Railroads |
| + | |||
|- | |- | ||
| − | | | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| ACEP |
| − | | Approved continuous examination programme | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Approved continuous examination programme |
| + | |||
|- | |- | ||
| − | | | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| ADR |
| − | | European Agreement concerning the International Carriage of Dangerous Goods by Road | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| European Agreement concerning the International Carriage of Dangerous Goods by Road |
| − | |- | + | |
| − | |-| | + | |- |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| AMSA |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Australian Marine Safety Authority |
| − | + | ||
| − | |-| | + | |- |
| − | |- | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| ANSI |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| American National Standards Institution |
| − | |-| | + | |
| − | |- | + | |- |
| − | |- | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| ASEAN |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Association of South East Asian Nations |
| − | |- | + | |
| − | + | |- | |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| BIC |
| − | |- | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Bureau International des Containers et du Transport Intermodal. |
| − | |- | + | |
| − | |-| | + | |- |
| − | |- | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| BIFA |
| − | |- | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| British International freight Association |
| − | + | ||
| − | |- | + | |- |
| − | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| BIMCO | |
| − | |- | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Baltic and International Maritime Council |
| − | |-| | + | |
| − | + | |- | |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| BLU |
| − | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| CoP for Safe Loading & Unloading of Bulk Carriers | |
| − | |- | + | |
| − | + | |- | |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| BP |
| − | |- | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Safety Briefing Pamphlet |
| − | + | ||
| − | |- | + | |- |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| BSI |
| − | |- | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| British Standards Institute |
| − | + | ||
| − | |- | + | |- |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| CCC |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Carrier Container Council |
| − | |- | + | |
| − | |-| | + | |- |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| CDI-mpc |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Chemical Distribution Institute – Marine Packed Cargo |
| − | |-| | + | |
| − | + | |- | |
| − | |- | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| CEFIC |
| − | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Council Europeen de I’Industrie Chimique (European Trade Association for Chemicals) | |
| − | + | ||
| − | |- | + | |- |
| − | |- | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| CEN |
| − | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| European Committee for Standardization (Comité Européen de Normalisation) | |
| − | |-| | + | |
| − | |- | + | |- |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| CG |
| − | |- | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Correspondence Group |
| − | + | ||
| − | |-| | + | |- |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| CGPM |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Comité International des Poids et Mesures (General Conference on Weights and Measures) |
| − | |-| | + | |
| − | + | |- | |
| − | |- | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| CIA |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Chemical Industries Association |
| − | |-| | + | |
| − | |-| | + | |- |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| CIM |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| International Convention concerning the Carriage of Goods by Rail |
| − | |-| | + | |
| − | |-| | + | |- |
| − | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| CIRIA | |
| − | |- | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| The Construction Industry Research and Information Association |
| − | + | ||
| − | |-| | + | |- |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| CLECAT |
| − | |- | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| European Association for Forwarding, Transport, Logistics and Customs Services |
| − | |-| | + | |
| − | |-| | + | |- |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| COA |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Container Owners Association |
| − | |- | + | |
| − | |-| | + | |- |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| COP |
| − | |- | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Code of Practice |
| − | |-| | + | |
| − | |- | + | |- |
| − | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| CPC | |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Certificate of Professional Competence |
| − | |-| | + | |
| − | + | |- | |
| − | |- | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| CSC |
| − | |- | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Convention for Safe Containers (CSC) 1972 |
| − | + | ||
| − | |-| | + | |- |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| CTU |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Cargo Transport Unit |
| − | |-| | + | |
| − | + | |- | |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| DE |
| − | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Ship Design & Equipment Sub-Committee | |
| − | |- | + | |
| − | |- | + | |- |
| − | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| DG | |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Drafting Group |
| − | |-| | + | |
| − | |- | + | |- |
| − | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| DG MOVE | |
| − | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| European Commission’s Directorate-General for Mobility and Transport | |
| − | |-| | + | |
| − | |-| | + | |- |
| − | |- | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| DG VII |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Directorate/General VII Transport |
| − | |-| | + | |
| − | |- | + | |- |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| DIS |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Draft International Standard |
| − | |-| | + | |
| − | |-| | + | |- |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| DnV |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Det Norske Veritas |
| − | |-| | + | |
| − | |-| | + | |- |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| DOL |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Department of Labour |
| − | + | ||
| − | |- | + | |- |
| − | |- | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| DSC |
| − | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Dangerous Goods Solid Cargoes and Containers Sub-Committee | |
| − | |- | + | |
| − | + | |- | |
| − | |- | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| E&T |
| − | |- | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Editorial and Technical Group |
| − | + | ||
| − | |- | + | |- |
| − | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| ECE | |
| − | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Economic Commission for Europe (UN Agency) | |
| − | |-| | + | |
| − | |- | + | |- |
| − | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| ECH | |
| − | |- | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Empty container handler |
| − | |-| | + | |
| − | |-| | + | |- |
| − | |- | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| ECOSOC |
| − | |-| | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Economic and Social Council (UN Agency) |
| − | |-| | + | |
| − | |-| | + | |- |
| − | |- | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| EFFA |
| − | + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| European Freight Forwarders' Association | |
| − | |-| WSC| World Shipping Council | + | |
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| EFIPA | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| European Federation of Inland Ports Association | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| EIA | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| European Intermodal Association | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| ESA | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| European Agency for Safety and Health at Work | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| ESC | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| European Shippers' Council | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| ESCAP | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Economic and Social Commission for Asia and the Pacific (UN Agency) | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| ESPO | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| European Sea Ports Organization | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| ESPO | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| European Sea Ports Association | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| EU | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| European Union | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| FAL | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Facilitation Committee | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| FAT | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Fully automated twistlock | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| FCL | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Full container load | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| FDIS | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Final Draft International Standard | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| FEPORT | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Federation of European Private Port Operators | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| FEU | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Forty-foot Equivalent Unit | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| FIATA | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| International Federation of Freight Forwarders Associations | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| FIATA | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| International Federation of Freight Forwarders Associations | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| FMCSA | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Federal Motor Carrier Safety Administration | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| FTA | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Freight Transport Association | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| GSF | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Global Shippers' Forum | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| HNS | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Hazardous and Noxious Substances Convention | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| HSE | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Health and Safety Executive | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| IACS | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| International Association of Classification Societies | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| IAEA | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| International Atomic Energy Authority | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| IAPH | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| International Association of Ports and Harbours | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| IATA | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| International Air Transport Association | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| IBC | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| Intermediate Bulk Container | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| IBTA | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| International Bulk Terminals Association | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| ICAO | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| International Civil Aviation Organisation | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| ICC | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| International Chamber of Commerce | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| ICGB | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| International Cargo Gear Bureau, Inc. | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| ICHCA | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| ICHCA International Limited | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| ICS | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| International Chamber of Shipping | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| IFA | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| International Freight Association | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| IFCOR | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| International Intermodal Freight Container Reporting Organisation | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| IFPTA | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| International Forest Products Transport Association | ||
| + | |||
| + | |- | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| IHMA | ||
| + | | style="border:0.026cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.053cm;padding-right:0.053cm;"| International Harbour Masters Association | ||
| + | |||
| + | |- | ||
