Difference between revisions of "Aeroplane (parts)"
From Cargo Handbook - the world's largest cargo transport guidelines website
| Line 8: | Line 8: | ||
}} | }} | ||
__TOC__ | __TOC__ | ||
| − | ==Description | + | ==Description== |
Parts used for the manufacturing of aircrafts consisting of a variety of small, large and odd sized and shaped items. | Parts used for the manufacturing of aircrafts consisting of a variety of small, large and odd sized and shaped items. | ||
| + | br | ||
| + | |||
| + | [[File:Aeroplane_parts_container.jpg]]br br | ||
| − | |||
==Risk factors== | ==Risk factors== | ||
Revision as of 13:56, 16 November 2016
| Infobox on Aeroplane (parts) | |
|---|---|
| Example of Aeroplane (parts) | |
| Facts | |
| Origin | Various |
| Stowage factor (in m3/t) | - |
| Humidity / moisture | - |
| Ventilation | - |
| Risk factors | See text |
Aeroplane (parts)
Description
Parts used for the manufacturing of aircrafts consisting of a variety of small, large and odd sized and shaped items. br
Risk factors
- Moisture damage
- Mechanical damage


