Difference between revisions of "Aeroplane (parts)"
From Cargo Handbook - the world's largest cargo transport guidelines website
| Line 9: | Line 9: | ||
__TOC__ | __TOC__ | ||
==Description/shipment/storage== | ==Description/shipment/storage== | ||
| − | + | Parts used for the manufacturing of aircrafts consisting of a variety of small, large and odd sized and shaped items. | |
| − | |||
| − | |||
| − | |||
[[File:Aeroplane_parts_container.jpg]] | [[File:Aeroplane_parts_container.jpg]] | ||
Revision as of 13:55, 16 November 2016
| Infobox on Aeroplane (parts) | |
|---|---|
| Example of Aeroplane (parts) | |
| Facts | |
| Origin | Various |
| Stowage factor (in m3/t) | - |
| Humidity / moisture | - |
| Ventilation | - |
| Risk factors | See text |
Aeroplane (parts)
Description/shipment/storage
Parts used for the manufacturing of aircrafts consisting of a variety of small, large and odd sized and shaped items.
Risk factors
- Moisture damage
- Mechanical damage


