Difference between revisions of "Safflower (seed)"
From Cargo Handbook - the world's largest cargo transport guidelines website
m |
m |
||
| Line 2: | Line 2: | ||
| image = Safflower.jpg | | image = Safflower.jpg | ||
| origin = - | | origin = - | ||
| − | | stowage factor = | + | | stowage factor = <ul><li>1,84 m<sup>3</sup>/t (bales)</li><li>1,64 m<sup>3</sup>/t (cases)</li> |
| humidity and moisture = | | humidity and moisture = | ||
| ventilation = | | ventilation = | ||
| risk factors = | | risk factors = | ||
}} | }} | ||
Revision as of 12:13, 4 August 2014
| Infobox on Safflower (seed) | |
|---|---|
| Example of Safflower (seed) | |
| Facts | |
| Origin | - |
| Stowage factor (in m3/t) |
|
| Humidity / moisture | |
| Ventilation | |
| Risk factors | |

