Difference between revisions of "Calcium carbonate"
From Cargo Handbook - the world's largest cargo transport guidelines website
Line 2: | Line 2: | ||
| image = Calcium_carbonate.jpg | | image = Calcium_carbonate.jpg | ||
| origin = - | | origin = - | ||
− | | stowage factor = 1,78 m<sup>3</sup>/t (kegs) (Chalk limestone)1,34 m<sup>3</sup>/t (bags) preciptated | + | | stowage factor = 1,78 m<sup>3</sup>/t (kegs) (Chalk limestone)<br>1,34 m<sup>3</sup>/t (bags) preciptated |
| humidity and moisture = - | | humidity and moisture = - | ||
| ventilation = - | | ventilation = - | ||
| risk factors = See text | | risk factors = See text | ||
}} | }} |
Revision as of 12:30, 8 January 2014
Infobox on Calcium carbonate | |
---|---|
Example of Calcium carbonate | |
Facts | |
Origin | - |
Stowage factor (in m3/t) | 1,78 m3/t (kegs) (Chalk limestone) 1,34 m3/t (bags) preciptated |
Humidity / moisture | - |
Ventilation | - |
Risk factors | See text |