Difference between revisions of "Coconuts"
From Cargo Handbook - the world's largest cargo transport guidelines website
| Line 11: | Line 11: | ||
{| | {| | ||
|- | |- | ||
| − | |style="width: | + | |style="width:300px;"|<b>Freshness facts</b> |
|style="width:150px;"| | |style="width:150px;"| | ||
|- | |- | ||
| − | | | + | | Optimum carrying temperature |
| − | | | + | | 0°C to 1,5°C (see text |
|- | |- | ||
| − | | | + | | Highest freezing point |
| − | | | + | | -0,9°C |
|- | |- | ||
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | | | + | | |
| − | | | + | | |
| + | |- | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
|} | |} | ||
Revision as of 11:58, 13 February 2013
| Infobox on Coconuts | |
|---|---|
| Example of Coconuts | |
| Facts | |
| Origin | - |
| Stowage factor (in m3/t) | - |
| Humidity / moisture |
|
| Ventilation | - |
| Risk factors | - |
Coconuts
Contents
Description
Postharvest cooling, handling and storage of (fresh) Coconuts
| Freshness facts | |
| Optimum carrying temperature | 0°C to 1,5°C (see text |
| Highest freezing point | -0,9°C |

