Difference between revisions of "Calcium Chloride"
From Cargo Handbook - the world's largest cargo transport guidelines website
| Line 1: | Line 1: | ||
| − | {{ | + | {{Infobox_Machinery |
| − | | image = | + | | image = Calcium_Chloride-1.jpg |
| origin = - | | origin = - | ||
| − | | | + | | stowage factor = 1,27 /1,36 m<sup>3</sup> /t (drums) |
| − | + | 1,27 /2,26 m<sup>3</sup> /t (bags) 2,55 m<sup>3</sup> /t (cases) | |
| humidity and moisture = - | | humidity and moisture = - | ||
| ventilation = - | | ventilation = - | ||
| − | + | | risk factors = See text | |
| − | | risk factors = | ||
}} | }} | ||
| + | |||
==Description== | ==Description== | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Oil and chemicals]] | [[Category:Oil and chemicals]] | ||
[[Category:Products]] | [[Category:Products]] | ||
Revision as of 14:02, 30 October 2012
| Infobox on Calcium Chloride | |
|---|---|
| Example of Calcium Chloride | |
| Facts | |
| Origin | - |
| Stowage factor (in m3/t) | stowage factor = 1,27 /1,36 m3 /t (drums)
1,27 /2,26 m3 /t (bags) 2,55 m3 /t (cases)|1,27 /1,36 m3 /t (drums) 1,27 /2,26 m3 /t (bags) 2,55 m3 /t (cases) |
| Humidity / moisture | - |
| Ventilation | - |
| Risk factors | See text |

