Difference between revisions of "Steel sheet in coils"
From Cargo Handbook - the world's largest cargo transport guidelines website
(Created page with "{{Infobox_Metals | image = steelsheetinsheets.jpg | origin = Trade in steel and steel products primarily flows:<br><ul>...") |
|||
| Line 1: | Line 1: | ||
{{Infobox_Metals | {{Infobox_Metals | ||
| − | | image = | + | | image = Steelsheetincoils.JPG |
| − | | origin = Trade in steel and steel products primarily flows: | + | | origin = Trade in steel and steel products primarily flows:<ul><li>within the EU</li><li>Eastern block --> EU countries and USA</li><li>EU countries --> USA</li><li>Japan, Korea, India, South Africa, Brazil --> EU countries and USA |
| − | | stowage factor = | + | | stowage factor = 0.43 - 0.57 m³/t (coils, unpackaged) |
| − | | humidity and moisture = Relative humidity: 40 - 50% | + | | humidity and moisture = (See also text) Relative humidity: < 40 - 50% |
| − | | ventilation = (See text | + | | ventilation = (See also text) Steel sheet in coils requires particular humidity/moisture and possibly ventilation conditions. Steel corrosion accelerates rapidly at relative humidity > 60%. If possible, relative humidity should be reduced to below 60% by appropriate ventilation measures. |
| − | | risk factors = (See text | + | | risk factors = (See also text) Seawater damage, contamination and mechanical damage |
}} | }} | ||
Revision as of 10:13, 6 August 2012
| Infobox on Steel sheet in coils | |
|---|---|
| Example of Steel sheet in coils | |
| Facts | |
| Origin | Trade in steel and steel products primarily flows:
|
| Stowage factor (in m3/t) | 0.43 - 0.57 m³/t (coils, unpackaged) |
| Humidity / moisture | (See also text) Relative humidity: < 40 - 50% |
| Ventilation | (See also text) Steel sheet in coils requires particular humidity/moisture and possibly ventilation conditions. Steel corrosion accelerates rapidly at relative humidity > 60%. If possible, relative humidity should be reduced to below 60% by appropriate ventilation measures. |
| Risk factors | (See also text) Seawater damage, contamination and mechanical damage |

