Difference between revisions of "Template:Infobox Vegetables"
From Cargo Handbook - the world's largest cargo transport guidelines website
| Line 42: | Line 42: | ||
|- | |- | ||
!colspan="2" style="background:#8e9590; color:#ffffff"|Availability | !colspan="2" style="background:#8e9590; color:#ffffff"|Availability | ||
| − | |- | + | |valign="top" style="width:100px; background:#f0f0f0; padding-left:5px"|{{{locations}}} |
| − | |{{ | + | |{{{months}}} |
|} | |} | ||
Revision as of 14:15, 27 February 2011
| Infobox on Infobox Vegetables | |||
|---|---|---|---|
| Example of Infobox Vegetables | [[File:{{{image}}}|center|240px]] | ||
| Freshness facts | |||
| Optimum carrying temperature | {{{carrying temperature}}} | ||
| Highest freezing point | {{{highest freezing point}}} | ||
| Acceptable product temp. at loading into containers | {{{acceptable product temp}}} | ||
| Optimum humidity | {{{Optimum humidity}}} | ||
| Ventilation setting for containers | {{{Ventilation setting for containers}}} | ||
| Storage life | {{{Storage life}}} | ||
| Climateric / non-climateric | {{{Climateric / non-climateric}}} | ||
| Ethylene production | {{{Ethylene production}}} | ||
| Ethylene sensitivity | {{{Ethylene sensitivity}}} | ||
| Modified / controlled atmosphere | {{{Modified / controlled atmosphere}}} | ||
| Potential benefits | {{{Potential benefits}}} | ||
| Availability | {{{locations}}} | {{{months}}} | |

