Difference between revisions of "Stearic Acid"
| Line 1: | Line 1: | ||
| + | {{Infobox_Oils | ||
| + | | image = picturefollow.jpg | ||
| + | | origin = - | ||
| + | | density = - | ||
| + | | temperature = - | ||
| + | | humidity and moisture = - | ||
| + | | ventilation = - | ||
| + | | self-heating = - | ||
| + | | risk factors = - | ||
| + | }} | ||
==Description== | ==Description== | ||
| − | A solid by-product of vegetable fat.<br> | + | A solid by-product of vegetable fat.<br><br> |
| − | |||
| − | |||
A subsidiary product of stearine applied in the candle, soap, cosmetics and ointments industry. | A subsidiary product of stearine applied in the candle, soap, cosmetics and ointments industry. | ||
Packing as for food products and pharmaceutical articles. Is a solid substance, melting point 69°C and | Packing as for food products and pharmaceutical articles. Is a solid substance, melting point 69°C and | ||
| − | obtained from tallow distillate. Highly odorous and tainting | + | obtained from tallow distillate. Highly odorous and tainting. |
| − | + | <br><br> | |
| + | <b>Full information on this product is in the process of completion.</b> | ||
[[Category:Oil and chemicals]] | [[Category:Oil and chemicals]] | ||
[[Category:Products]] | [[Category:Products]] | ||
Revision as of 21:03, 15 March 2012
| Infobox on Stearic Acid | |
|---|---|
| Example of Stearic Acid | |
| Facts | |
| Origin | - |
| Density (in t/m3) | - |
| Temperature (in oC) | - |
| Humidity / moisture | - |
| Ventilation | - |
| Self-heating / spontaneous combustion | - |
| Risk factors | - |
Stearic Acid
Contents
Description
A solid by-product of vegetable fat.
A subsidiary product of stearine applied in the candle, soap, cosmetics and ointments industry.
Packing as for food products and pharmaceutical articles. Is a solid substance, melting point 69°C and
obtained from tallow distillate. Highly odorous and tainting.
Full information on this product is in the process of completion.

