Difference between revisions of "Propane Gas"
| Line 1: | Line 1: | ||
| − | Colorless gas with an added natural odor.<br> | + | {{Infobox_Oils |
| − | + | | image = picturefollow.jpg | |
| − | + | | origin = - | |
| − | See | + | | density = - |
| − | Store as LPG | + | | temperature = - |
| − | + | | humidity and moisture = - | |
| − | Hazard: | + | | ventilation = - |
| + | | self-heating = - | ||
| + | | risk factors = - | ||
| + | }} | ||
| + | ==Description== | ||
| + | Colorless gas with an added natural odor.<br><br> | ||
| + | Extremely flammable. Gas is heavier than air. Distant ignition possible. Gas-air mixtures (2-9.5%) are explosive. | ||
| + | See Butane Gas. Store as LPG | ||
| + | <br><br> | ||
| + | Hazard: Class 2, 2.1<br> | ||
EC 200-827-9 | EC 200-827-9 | ||
| − | + | <br><br> | |
| + | <b>Full information on this product is in the process of completion.</b> | ||
[[Category:Oil and chemicals]] | [[Category:Oil and chemicals]] | ||
[[Category:Products]] | [[Category:Products]] | ||
Revision as of 20:46, 15 March 2012
| Infobox on Propane Gas | |
|---|---|
| Example of Propane Gas | |
| Facts | |
| Origin | - |
| Density (in t/m3) | - |
| Temperature (in oC) | - |
| Humidity / moisture | - |
| Ventilation | - |
| Self-heating / spontaneous combustion | - |
| Risk factors | - |
Propane Gas
Contents
Description
Colorless gas with an added natural odor.
Extremely flammable. Gas is heavier than air. Distant ignition possible. Gas-air mixtures (2-9.5%) are explosive.
See Butane Gas. Store as LPG
Hazard: Class 2, 2.1
EC 200-827-9
Full information on this product is in the process of completion.

