Difference between revisions of "Pistachio nuts"
From Cargo Handbook - the world's largest cargo transport guidelines website
(Created page with "{{Infobox_Food | image = | origin = | stowage factor = | humidity and moisture = ...") |
|||
Line 1: | Line 1: | ||
{{Infobox_Food | {{Infobox_Food | ||
− | | image = | + | | image = Pistachio.jpg |
− | | origin = | + | | origin = - |
− | | stowage factor = | + | | stowage factor = - |
− | | humidity and moisture = | + | | humidity and moisture = *Relative humidity 65 - 70%*Water content - 6%* Maximum equilibrium moisture content 65% |
− | | oil content = | + | | oil content = - |
− | | ventilation = | + | | ventilation = See text |
− | | risk factors = | + | | risk factors = See text |
}} | }} |
Revision as of 10:24, 24 February 2014
Infobox on Pistachio nuts | |
---|---|
Example of Pistachio nuts | |
Facts | |
Origin | - |
Stowage factor (in m3/t) | - |
Humidity / moisture | *Relative humidity 65 - 70%*Water content - 6%* Maximum equilibrium moisture content 65% |
Oil content | - |
Ventilation | See text |
Risk factors | See text |