Difference between revisions of "Naphtalene"
From Cargo Handbook - the world's largest cargo transport guidelines website
| Line 1: | Line 1: | ||
| − | {{ | + | {{Infobox_Miscellaneous |
| image = Naphthalene-1.jpg | | image = Naphthalene-1.jpg | ||
| − | | origin = | + | | origin = |
| − | | | + | | stowage factor = |
| − | + | | humidity and moisture = | |
| − | | humidity and moisture = | + | | ventilation = |
| − | | ventilation = | + | | risk factors = |
| − | |||
| − | | risk factors = | ||
}} | }} | ||
==Description== | ==Description== | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | [[Category:Products]] | ||
[[Category:Oil and chemicals]] | [[Category:Oil and chemicals]] | ||
| − | |||
Revision as of 13:11, 29 January 2014
| Infobox on Naphtalene | |
|---|---|
| Example of Naphtalene | |
| Facts | |
| Origin | |
| Stowage factor (in m3/t) | |
| Humidity / moisture | |
| Ventilation | |
| Risk factors | |

