Difference between revisions of "Cardboard"
From Cargo Handbook - the world's largest cargo transport guidelines website
| Line 3: | Line 3: | ||
| origin = - | | origin = - | ||
| stowage factor = 2,26 / 2,41 (pck) | | stowage factor = 2,26 / 2,41 (pck) | ||
| − | | humidity and moisture = <ul><li>Relative Humidity 65 - 75%</li><li>Moisture content 9-12%<li><ul> | + | | humidity and moisture = <ul><li>Relative Humidity 65 - 75%</li><li>Moisture content 9-12%<li></ul> |
| ventilation = See text | | ventilation = See text | ||
| risk factors = See text | | risk factors = See text | ||
Revision as of 11:44, 31 October 2012
| Infobox on Cardboard | |
|---|---|
| Example of Cardboard | |
| Facts | |
| Origin | - |
| Stowage factor (in m3/t) | 2,26 / 2,41 (pck) |
| Humidity / moisture |
|
| Ventilation | See text |
| Risk factors | See text |

