Difference between revisions of "Vegetable oils"
From Cargo Handbook - the world's largest cargo transport guidelines website
| Line 8: | Line 8: | ||
}} | }} | ||
See [[Bulk Oils and Fats]] and [[Fats and Oils]] | See [[Bulk Oils and Fats]] and [[Fats and Oils]] | ||
| + | |||
| + | |||
| + | |||
| + | [[Category: Products]] | ||
| + | [[Category: Oil and chemicals]] | ||
Latest revision as of 16:37, 5 February 2014
| Infobox on Vegetable oils | |
|---|---|
| Example of Vegetable oils | |
| Facts | |
| Origin | - |
| Stowage factor (in m3/t) | - |
| Humidity / moisture | - |
| Ventilation | - |
| Risk factors | See text |
Vegetable oils
Contents
See Bulk Oils and Fats and Fats and Oils

