Difference between revisions of "Sunflower Cakes, Cake-meal"
m (→Description) |
|||
| (8 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox_Seeds | {{Infobox_Seeds | ||
| − | | image = | + | | image = Sunflower cake meal.jpeg |
| origin = - | | origin = - | ||
| stowage factor = - | | stowage factor = - | ||
| Line 10: | Line 10: | ||
}} | }} | ||
==Description== | ==Description== | ||
| − | Residue from [[ | + | Residue from [[Sunflower Seeds]] after extraction of oil. |
<br><br> | <br><br> | ||
Used for animal feed and fertilizer. Liable to spontaneous combustion.<br> | Used for animal feed and fertilizer. Liable to spontaneous combustion.<br> | ||
| − | See: [[Seedcake]] | + | See: [[Seedcake]] and [[Expellers and Extractions]] |
<br><br> | <br><br> | ||
| − | Reference is made to the relevant IMO publications of hazardous cargo. | + | Reference is made to the relevant IMO publications of hazardous cargo and IMSBC Code. |
<br><br> | <br><br> | ||
[[Category:Seeds and agriproducts]] | [[Category:Seeds and agriproducts]] | ||
[[Category:Products]] | [[Category:Products]] | ||
Latest revision as of 12:52, 18 January 2021
| Infobox on Sunflower Cakes, Cake-meal | |
|---|---|
| Example of Sunflower Cakes, Cake-meal | ![]() |
| Facts | |
| Origin | - |
| Stowage factor (in m3/t) | - |
| Angle of repose | - |
| Humidity / moisture | - |
| Oil content | - |
| Ventilation | - |
| Risk factors | - |
Sunflower Cakes, Cake-meal
Description
Residue from Sunflower Seeds after extraction of oil.
Used for animal feed and fertilizer. Liable to spontaneous combustion.
See: Seedcake and Expellers and Extractions
Reference is made to the relevant IMO publications of hazardous cargo and IMSBC Code.


