Difference between revisions of "Abaca"
From Cargo Handbook - the world's largest cargo transport guidelines website
| Line 1: | Line 1: | ||
See [[Manila Hemp]] | See [[Manila Hemp]] | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | {| | ||
| + | |- | ||
| + | |style="width:250px;"|<b>Commodity</b> | ||
| + | |style="width:400px;"|<b>Storage temperature in °C.</b> | ||
| + | |style="width:400px;"|<b>Approx. storage period 1</b> | ||
| + | |- | ||
| + | |- | ||
| + | |Cut flowers <sup>2</sup> | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Acacia | ||
| + | | 4 | ||
| + | | 3-4 days | ||
| + | |- | ||
| + | | [[Alstroemeria]] | ||
| + | | 4 | ||
| + | | 2-3 days | ||
| + | |- | ||
| + | | Allium | ||
| + | | 0-2 | ||
| + | | 2 weeks | ||
| + | |- | ||
| + | | [[Anemone]] | ||
| + | | 4-7 | ||
| + | | 2 days | ||
| + | |- | ||
| + | | [[Anthurium]]<sup>4</sup> | ||
| + | | 13 | ||
| + | | 2-4 weeks | ||
| + | |- | ||
| + | | [[Aster]], China | ||
| + | | 0-4 | ||
| + | | 1-3 weeks | ||
| + | |- | ||
| + | | Bid-of-Paradise | ||
| + | | 7-8 | ||
| + | | 1-3 weeks | ||
| + | |- | ||
| + | | [[Bouvardia]] | ||
| + | | 0-2 | ||
| + | | 1 week | ||
| + | |- | ||
| + | | Buddleia | ||
| + | | 4 | ||
| + | | 3-6 days | ||
| + | |- | ||
| + | | Calendula | ||
| + | | 4 | ||
| + | | 3-6 days | ||
| + | |- | ||
| + | | Calla | ||
| + | | 4 | ||
| + | | 1 week | ||
| + | |- | ||
| + | | Camellia<sup>5</sup> | ||
| + | | 7 | ||
| + | | 3 days | ||
| + | |- | ||
| + | | Candytuft | ||
| + | | 4 | ||
| + | | 3-4 weeks | ||
| + | |- | ||
| + | | Carnation | ||
| + | | -0,5-0 | ||
| + | | 3-4 weeks | ||
| + | |- | ||
| + | | Carnation buds | ||
| + | | -0,5-0 | ||
| + | | 4-12 weeks | ||
| + | |- | ||
| + | | Carnation, miniature | ||
| + | | -0,5-0 | ||
| + | | 2 weeks | ||
| + | |- | ||
| + | | Chrysanthemum | ||
| + | | -0,5-0 | ||
| + | |3-4 weeks | ||
| + | |- | ||
| + | |}<br> | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
[[Category: Products]] | [[Category: Products]] | ||
[[Category: Other organic material]] | [[Category: Other organic material]] | ||
Revision as of 11:10, 15 August 2013
See Manila Hemp
| Commodity | Storage temperature in °C. | Approx. storage period 1 |
| Cut flowers 2 | ||
| Acacia | 4 | 3-4 days |
| Alstroemeria | 4 | 2-3 days |
| Allium | 0-2 | 2 weeks |
| Anemone | 4-7 | 2 days |
| Anthurium4 | 13 | 2-4 weeks |
| Aster, China | 0-4 | 1-3 weeks |
| Bid-of-Paradise | 7-8 | 1-3 weeks |
| Bouvardia | 0-2 | 1 week |
| Buddleia | 4 | 3-6 days |
| Calendula | 4 | 3-6 days |
| Calla | 4 | 1 week |
| Camellia5 | 7 | 3 days |
| Candytuft | 4 | 3-4 weeks |
| Carnation | -0,5-0 | 3-4 weeks |
| Carnation buds | -0,5-0 | 4-12 weeks |
| Carnation, miniature | -0,5-0 | 2 weeks |
| Chrysanthemum | -0,5-0 | 3-4 weeks |

